<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Equity-Research.com</title>
	<atom:link href="http://equity-research.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity-research.com</link>
	<description>Articles, news, careers and forum for the equity research community</description>
	<lastBuildDate>Sat, 19 May 2012 09:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on List of top 200 investment banks and boutiques by admin</title>
		<link>http://equity-research.com/list-of-top-200-investment-banks-and-boutiques/comment-page-1/#comment-77336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 19 May 2012 09:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=404#comment-77336</guid>
		<description>Updated. Thank you.</description>
		<content:encoded><![CDATA[<p>Updated. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of top 200 investment banks and boutiques by Stephen Gurney</title>
		<link>http://equity-research.com/list-of-top-200-investment-banks-and-boutiques/comment-page-1/#comment-77165</link>
		<dc:creator>Stephen Gurney</dc:creator>
		<pubDate>Tue, 15 May 2012 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=404#comment-77165</guid>
		<description>The correct contact for:

Viant Capital LLC
www.viantgroup.com
San Francisco, CA

is now:
Stephen Gurney, Director
sgurney@viantgroup.com
415-820-6116</description>
		<content:encoded><![CDATA[<p>The correct contact for:</p>
<p>Viant Capital LLC<br />
<a href="http://www.viantgroup.com" rel="nofollow">http://www.viantgroup.com</a><br />
San Francisco, CA</p>
<p>is now:<br />
Stephen Gurney, Director<br />
<a href="mailto:sgurney@viantgroup.com">sgurney@viantgroup.com</a><br />
415-820-6116</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to analyze a stock by Michael Fertman</title>
		<link>http://equity-research.com/how-to-analyze-a-stock/comment-page-1/#comment-76556</link>
		<dc:creator>Michael Fertman</dc:creator>
		<pubDate>Wed, 25 Apr 2012 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=459#comment-76556</guid>
		<description>This is a thorough list. Another recommendation to bring research to life is to also consult with industry experts to understand, of these metrics, which ones matter the most in driving valuation for the given industry and company. Doing so up-front can save time, and doing so afterwards can help validate hypotheses generated as a result of your research.</description>
		<content:encoded><![CDATA[<p>This is a thorough list. Another recommendation to bring research to life is to also consult with industry experts to understand, of these metrics, which ones matter the most in driving valuation for the given industry and company. Doing so up-front can save time, and doing so afterwards can help validate hypotheses generated as a result of your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment and Trading Books by Mika</title>
		<link>http://equity-research.com/investment-and-trading-books/comment-page-1/#comment-76463</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=259#comment-76463</guid>
		<description>&quot;The small stock trader&quot; by Mika is also a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</description>
		<content:encoded><![CDATA[<p>&#8220;The small stock trader&#8221; by Mika is also a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of new Financial Services Firms in London by Shyam</title>
		<link>http://equity-research.com/list-of-new-financial-services-firms-in-london/comment-page-1/#comment-75305</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=310#comment-75305</guid>
		<description>Thanks a lot. Will owe you a drink if I get a job in any of these :p</description>
		<content:encoded><![CDATA[<p>Thanks a lot. Will owe you a drink if I get a job in any of these :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: equity-research.com @ 2012-05-19 11:47:41 -->
