<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment and Trading Books</title>
	<atom:link href="http://equity-research.com/investment-and-trading-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity-research.com/investment-and-trading-books/</link>
	<description>Articles, news, careers and forum for the equity research community</description>
	<lastBuildDate>Sat, 19 May 2012 09:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mika</title>
		<link>http://equity-research.com/investment-and-trading-books/comment-page-1/#comment-76463</link>
		<dc:creator>Mika</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=259#comment-76463</guid>
		<description>&quot;The small stock trader&quot; by Mika is also a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</description>
		<content:encoded><![CDATA[<p>&#8220;The small stock trader&#8221; by Mika is also a small unique book that covers almost all the major stock market topics such as the traits of a successful small stock trader, how to choose a few simple focus stocks, market sentiment and industry, fundamental analysis, technical analysis, short selling, your edge and competition, catalysts that move the stock prices, stock trading plan, discipline, risk management and  psychology. It is a simple book of about 100 small-sized pages (more like a collection of tips, perhaps 4-5 hours read), but it will answer many of your questions, so, it is a great book to start (no need to mention that about 90% of your lessons you are going to learn from your own experience/mistakes). It is also a fun-to-read book, as it is accompanied by a few jokes and observations from poker, intelligence world, relationships, happiness, Zen, and psychology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iber</title>
		<link>http://equity-research.com/investment-and-trading-books/comment-page-1/#comment-4379</link>
		<dc:creator>iber</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=259#comment-4379</guid>
		<description>Jo. What about read &#039;Valuation&#039; -wiley ?This book was written by Mckinsey.and i thought it is very good for the people who wants to know about exact valuation on about corporation.</description>
		<content:encoded><![CDATA[<p>Jo. What about read &#8216;Valuation&#8217; -wiley ?This book was written by Mckinsey.and i thought it is very good for the people who wants to know about exact valuation on about corporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://equity-research.com/investment-and-trading-books/comment-page-1/#comment-1000</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Tue, 16 Mar 2010 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=259#comment-1000</guid>
		<description>Hi, nice list.
I read a lot of those books and some are great, however, I think the list is a little bit long. In my opinion, roughly half of the books works as well. What I am up to is now to get deeper into the professional side of investing as I think a lot of the mentioned books are really more for beginners and some even only written in order to make cash out of it, so my question is whether you have some recommendation for books that are more professional, like &quot;university investment/finance etc. course readings&quot;. I think you have a good overview about books relating to the topic, so I would really appreciate if you could post some books that go deeper especially into fundamental analysis of companies (not stocks  like PE PB etc.)
Thank you in advance</description>
		<content:encoded><![CDATA[<p>Hi, nice list.<br />
I read a lot of those books and some are great, however, I think the list is a little bit long. In my opinion, roughly half of the books works as well. What I am up to is now to get deeper into the professional side of investing as I think a lot of the mentioned books are really more for beginners and some even only written in order to make cash out of it, so my question is whether you have some recommendation for books that are more professional, like &#8220;university investment/finance etc. course readings&#8221;. I think you have a good overview about books relating to the topic, so I would really appreciate if you could post some books that go deeper especially into fundamental analysis of companies (not stocks  like PE PB etc.)<br />
Thank you in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: equity-research.com @ 2012-05-19 12:16:21 -->
