<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment vs Speculation</title>
	<atom:link href="http://equity-research.com/investment-vs-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://equity-research.com/investment-vs-speculation/</link>
	<description>Articles, news, careers and forum for the equity research community</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Securities Analysis System Stock Valuation Software. Stock Research. &#124; 7Wins.eu</title>
		<link>http://equity-research.com/investment-vs-speculation/comment-page-1/#comment-56502</link>
		<dc:creator>Securities Analysis System Stock Valuation Software. Stock Research. &#124; 7Wins.eu</dc:creator>
		<pubDate>Mon, 17 Oct 2011 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=33#comment-56502</guid>
		<description>[...] Investment vs Speculation &#124; Equity-Research.comThe Benjamin Graham Stock Investing Strategy &#124; Stock Research ProSecurities Analysis System Stock Valuation Software. Stock Research. &#124; Refinance My Mortgage Now [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment vs Speculation | Equity-Research.comThe Benjamin Graham Stock Investing Strategy | Stock Research ProSecurities Analysis System Stock Valuation Software. Stock Research. | Refinance My Mortgage Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://equity-research.com/investment-vs-speculation/comment-page-1/#comment-29383</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=33#comment-29383</guid>
		<description>Cool read! :)</description>
		<content:encoded><![CDATA[<p>Cool read! <img src='http://equity-research.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotjoint</title>
		<link>http://equity-research.com/investment-vs-speculation/comment-page-1/#comment-952</link>
		<dc:creator>Hotjoint</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://equity-research.com/?p=33#comment-952</guid>
		<description>Hello, as you can see this is my first post here.
Hope to receive some help from you if I will have some quesitons.
Thanks in advance and good luck! :)</description>
		<content:encoded><![CDATA[<p>Hello, as you can see this is my first post here.<br />
Hope to receive some help from you if I will have some quesitons.<br />
Thanks in advance and good luck! <img src='http://equity-research.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: equity-research.com @ 2012-02-06 05:49:22 -->
